Need help choosing? Try the Challenge Matcher or read how drawdown models differ.
Need help choosing? Try the Challenge Matcher or read how drawdown models differ.
| Compare | Firm & plan | Daily loss | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Funded Trading PlusActivation - 1-step | 25K | 1 Step | $4 | 2%1 phase | 6%Static | 4% | 80% | $2.67 | ||
Funded Trading PlusActivation - 1-step | 50K | 1 Step | $4 | 2%1 phase | 6%Static | 4% | 80% | $1.33 | ||
Funded Trading PlusActivation - 1-step | 100K | 1 Step | $4 | 2%1 phase | 6%Static | 4% | 80% | $0.67 | ||
AquaFundedPay Later - 1-Step | 2.5K | 1 Step | $5 | 3%1 phase | 5%Trailing | 3% | 90% | $40.00 | ||
AquaFundedPay Later - 1-Step | 5K | 1 Step | $5 | 3%1 phase | 5%Trailing | 3% | 90% | $20.00 | ||
AquaFundedPay Later - 1-Step | 10K | 1 Step | $5 | 3%1 phase | 5%Trailing | 3% | 90% | $10.00 | ||
AquaFundedPay Later - 1-Step | 25K | 1 Step | $5 | 3%1 phase | 5%Trailing | 3% | 90% | $4.00 | ||
AquaFundedPay Later - 1-Step | 100K | 1 Step | $5 | 3%1 phase | 5%Trailing | 3% | 90% | $1.00 | ||
AquaFundedPay Later - 1-Step | 250K | 1 Step | $5 | 3%1 phase | 5%Trailing | 3% | 90% | $0.40 | ||
AquaFundedPay Later - 1-Step | 300K | 1 Step | $5 | 3%1 phase | 5%Trailing | 3% | 90% | $0.33 | ||
AquaFundedPay Later - 1-Step | 400K | 1 Step | $5 | 3%1 phase | 5%Trailing | 3% | 90% | $0.25 | ||
Atmos FundedNova - 1-Step | 10K | 1 Step | $5 | 5%1 phase | 8%Trailing | 4% | 80% | $6.25 | ||
Atmos FundedNova - 1-Step | 25K | 1 Step | $5 | 5%1 phase | 8%Trailing | 4% | 80% | $2.50 | ||
Atmos FundedNova - 1-Step | 50K | 1 Step | $5 | 5%1 phase | 8%Trailing | 4% | 80% | $1.25 | ||
Atmos FundedNova - 1-Step | 100K | 1 Step | $5 | 5%1 phase | 8%Trailing | 4% | 80% | $0.63 | ||
Atmos FundedNova - 1-Step | 200K | 1 Step | $5 | 5%1 phase | 8%Trailing | 4% | 80% | $0.31 | ||
FundedEliteFlash Activation challenge | 25K | 1 Step | $5 | 6%1 phase | 6%Static | 3% | 80% | $3.33 | ||
FundedEliteFlash Activation challenge | 50K | 1 Step | $5 | 6%1 phase | 6%Static | 3% | 80% | $1.67 | ||
FundedEliteFlash Activation challenge | 100K | 1 Step | $5 | 6%1 phase | 6%Static | 3% | 80% | $0.83 | ||
FundedEliteFlash Activation challenge | 200K | 1 Step | $5 | 6%1 phase | 6%Static | 3% | 80% | $0.42 | ||
MavenBuy Now Pay Later - 1-Step | 50K | 1 Step | $5 | 4%1 phase | 10%Static | — | 80% | $1.00 | ||
MavenBuy Now Pay Later - 1-Step | 2K | 1 Step | $5 | 4%1 phase | 10%Static | — | 80% | $25.00 | ||
MavenBuy Now Pay Later - 1-Step | 5K | 1 Step | $5 | 4%1 phase | 10%Static | — | 80% | $10.00 | ||
MavenBuy Now Pay Later - 1-Step | 10K | 1 Step | $5 | 4%1 phase | 10%Static | — | 80% | $5.00 | ||
MavenBuy Now Pay Later - 1-Step | 20K | 1 Step | $5 | 4%1 phase | 10%Static | — | 80% | $2.50 | ||
MavenBuy Now Pay Later - 1-Step | 100K | 1 Step | $5 | 4%1 phase | 10%Static | — | 80% | $0.50 | ||
Orion Funded1-step | 5K | 1 Step | $7 | 4%1 phase | 8%Trailing | 4% | 80% | $17.50 | ||
Orion Funded1-step | 10K | 1 Step | $7 | 4%1 phase | 8%Trailing | 4% | 80% | $8.75 | ||
Orion Funded1-step | 25K | 1 Step | $7 | 4%1 phase | 8%Trailing | 4% | 80% | $3.50 | ||
Orion Funded1-step | 50K | 1 Step | $7 | 4%1 phase | 8%Trailing | 4% | 80% | $1.75 | ||
Orion Funded1-step | 100K | 1 Step | $7 | 4%1 phase | 8%Trailing | 4% | 80% | $0.88 | ||
Orion Funded1-step | 200K | 1 Step | $7 | 4%1 phase | 8%Trailing | 4% | 80% | $0.44 | ||
Top One TraderNova Challenge - 1-Step | 25K | 1 Step | $7 | 5%1 phase | 6%Trailing | — | 90% | $4.67 | ||
Top One TraderNova Challenge - 1-Step | 50K | 1 Step | $7 | 5%1 phase | 6%Trailing | — | 90% | $2.33 | ||
Top One TraderNova Challenge - 1-Step | 100K | 1 Step | $7 | 5%1 phase | 6%Trailing | — | 90% | $1.17 | ||
Top One TraderNova Challenge - 1-Step | 200K | 1 Step | $7 | 5%1 phase | 6%Trailing | — | 90% | $0.58 | ||
Top One TraderNova Challenge - 1-Step | 300K | 1 Step | $7 | 5%1 phase | 6%Trailing | — | 90% | $0.39 | ||
LeveragedTurbo - 1-step | 10K | 1 Step | $8.88 | 6%1 phase | 6%Trailing | 3% | 80% | $14.80 | ||
LeveragedTurbo - 1-step | 25K | 1 Step | $8.88 | 6%1 phase | 6%Trailing | 3% | 80% | $5.92 | ||
LeveragedTurbo - 1-step | 50K | 1 Step | $8.88 | 6%1 phase | 6%Trailing | 3% | 80% | $2.96 |
Prices include matched offers where available. “$ per $1K DD” is the evaluation price divided by the max-loss buffer in thousands. Always confirm final terms with the firm.